British Open 2007

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Richard Gottfried

Category: All players
Rank: 29

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 3 4 2 3 2 2 3 2 2 2 2 2 2 3 2 2 1 41
Round 2 2 3 3 2 2 2 2 3 3 2 7 2 1 3 2 2 3 2 46
Round 3 2 3 2 2 2 2 4 2 2 5 4 3 2 2 3 2 3 2 47
Round 4 2 2 2 2 2 2 4 2 4 3 2 2 2 3 2 4 2 2 44
Round 5 1 2 1 2 1 3 2 3 2 3 6 2 2 2 2 2 3 3 42
Round 6 2 3 2 2 3 3 1 1 3 2 2 2 1 3 2 2 3 1 38
Round 7

Total result: 258
Average: 43.0

Result | Straight list | Hole statistics | Most aces in a row