British Open 2007

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Chris Harding

Category: All players
Rank: 9

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 1 1 2 4 1 2 2 1 2 2 2 2 2 2 2 34
Round 2 2 1 3 2 2 4 3 1 3 2 4 2 2 2 3 2 2 2 42
Round 3 2 2 3 2 3 2 3 1 2 2 2 2 2 2 3 2 2 1 38
Round 4 2 2 2 1 2 2 3 2 3 2 3 2 2 3 2 2 2 1 38
Round 5 2 2 2 2 2 2 2 1 3 2 2 2 1 2 2 2 2 1 34
Round 6 2 2 2 1 2 2 2 3 4 1 2 2 2 2 2 2 2 2 37
Round 7 2 2 2 1 3 2 2 1 2 2 2 2 2 3 2 1 2 3 36

Total result: 259
Average: 37.0

Result | Straight list | Hole statistics | Most aces in a row