2009 BMGA BRITISH OPEN

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Richard Gottfried

Category: All players
Rank: 25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 1 2 3 3 1 1 2 2 2 2 2 2 2 3 2 36
Round 2 2 2 2 2 2 2 2 1 2 2 6 2 2 2 2 2 4 2 41
Round 3 2 2 2 2 2 3 3 3 2 2 3 2 2 2 2 2 2 2 40
Round 4 2 2 3 1 2 2 3 3 2 2 3 3 2 2 2 2 3 2 41
Round 5 2 2 2 2 2 2 4 4 2 2 1 2 2 2 3 3 2 2 41
Round 6 2 2 2 1 2 2 4 1 1 2 2 2 2 2 2 2 2 2 35
Round 7

Total result: 234
Average: 39.0

Result | Straight list | Hole statistics | Most aces in a row