| Play will kick off on Saturday 13th September at 9.30am (a rolling start with groups of three players, all starting at hole 1) with all players playing 4 rounds of 18 holes on the course. The qualifying score for Sunday is 176 shots (across the first 4 rounds). All players achieving this score will qualify for the Sunday. The cut will be all players who achieve or beat the 176 shots after the four rounds on Saturday or the top 36 players plus ties (whichever generates the most players!) The BRITISH JUNIOR CHAMPION will also be crowned on the Saturday for the junior (under 18) with the lowest 4 round score. All juniors will receive prizes for competing.
Sunday will see a further 2 rounds for all players that make the cut with the top 18 players taking part in the 7th and final Super Round to decide the final placings and the winner crowned the 2008 British Open champion. The breakdown of prize money is as follows; 1st place: £500 2nd place: £200 3rd place: £100 4th place: £50 Best BMGA member: £100 Best Novice: £25 (player playing in their 1st, 2nd or 3rd BMGA tournament) Most aces: £25 (all players excluding the top 18 - most holes in one wins the money) All juniors competing will receive special prizes |
| All players | |||||||||||||
| Name | |||||||||||||
| Sean Homer | |||||||||||||
| Emily Gottfried | |||||||||||||
| Richard Gottfried | |||||||||||||
| Chris Harding | |||||||||||||
| Steve Gow | |||||||||||||
| Nigel Keal | |||||||||||||
| Geoff Bowen | |||||||||||||
| Paul Moore | |||||||||||||
| Ian Sleight | |||||||||||||
| Roy Harper | |||||||||||||
| Olivia Prokopova | |||||||||||||
| Milan Sykora | |||||||||||||
| Peter Feix | |||||||||||||
| Karsten Hein | |||||||||||||
| Norbert Rehfeld | |||||||||||||
| Jouni Valkjarvi | |||||||||||||
| Bjorn Dinau | |||||||||||||
| Torgny Kjellström | |||||||||||||
| Johan Ahlander | |||||||||||||
| Mattias Ståhl | |||||||||||||
| Leif Öhrling | |||||||||||||
| Carl-Johan Spetz | |||||||||||||
| Bill Bullin | |||||||||||||
| Ruth Bullin | |||||||||||||
| Rocky Bullin (Junior) | |||||||||||||
| Alan Norman | |||||||||||||
| Craig McAllister | |||||||||||||
| Gareth Holmes | |||||||||||||
| Richard Hopkins | |||||||||||||
| Andy Exall | |||||||||||||
| Richard Standen (Novice) | |||||||||||||
| Matthew Willingham (Novice) | |||||||||||||
| Chris Dashper (Novice) | |||||||||||||
| Andrew Denny (Novice) | |||||||||||||
| Mark Swain (Novice) | |||||||||||||
| Trevor Robertson | |||||||||||||
| Johan Nilsson | |||||||||||||
| Tim Davies | |||||||||||||
| Dave Forrest | |||||||||||||
| Susan Forrest | |||||||||||||
| Jennifer Forrest (Junior) | |||||||||||||
| Stuart Betts (Novice) | |||||||||||||
| Peter Emmerson | |||||||||||||
| Russ Dent | |||||||||||||
| Anthony Pope | |||||||||||||
| Leo Kukielka (Junior) | |||||||||||||
| Cindy Kukielka | |||||||||||||
| Seve Kukielka | |||||||||||||
| Matt Wood | |||||||||||||
| Ted McIver | |||||||||||||
| Lionel Bender | |||||||||||||
| Rob Dodd | |||||||||||||
| James Trubridge | |||||||||||||
| Alan Marsh | |||||||||||||
| Matthew Harding (Junior) | |||||||||||||
| Brad Shepherd | |||||||||||||
| This tournament is administrated by Bangolf Arena version 0.9.35 |