BMGA English Open 2009

Result | Straight list | Hole statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3 Tot Avg Diff
1 Nick CHITTY 29 33 33 95 31.7 4
2 Chris HARDING 30 34 33 97 32.3 4
3 Brad SHEPHERD 34 33 37 104 34.7 4
4 Jon ANGEL 36 38 30 104 34.7 8
5 Peter EMMERSON 38 30 38 106 35.3 8
6 James TRUBRIDGE 37 39 30 106 35.3 9
7 Bill BULLIN 36 38 36 110 36.7 2
8 Jo WILLIAMSON 43 36 32 111 37.0 11
9 Marc CHAPMAN 38 35 39 112 37.3 4
10 Alan NORMAN 40 33 39 112 37.3 7
11 Rocky BULLIN 42 36 35 113 37.7 7
12 Sean HOMER 37 40 37 114 38.0 3
13 Ruth BULLIN 33 42 39 114 38.0 9
14 Peter PARR 38 37 40 115 38.3 3
15 Matthew HARDING 37 41 37 115 38.3 4
16 Richard GOTTFRIED 39 38 40 117 39.0 2
17 Adam KELLY (novice) 41 37 40 118 39.3 4
18 Lionel BENDER 42 35 41 118 39.3 7
19 Jas KUKIELKA 42 41 36 119 39.7 6
20 Anthony POPE 40 41 39 120 40.0 2
21 Simon LOCKSLEY 35 49 36 120 40.0 14
22 Alan MARSH 40 41 43 124 41.3 3
23 Gareth HOLMES 38 46 40 124 41.3 8
24 Alistair KNIGHT (novice) 42 42 41 125 41.7 1
25 Tony KELLY (novice) 38 48 39 125 41.7 10
26 Paul JOHNSON (novice) 43 43 41 127 42.3 2
27 Leo KUKIELKA 40 46 41 127 42.3 6
28 Emily GOTTFRIED 43 46 38 127 42.3 8
29 Stuart BETTS (novice) 45 42 42 129 43.0 3
30 Steve GOW 41 51 40 132 44.0 11
31 Peter JONES (novice) 42 48 43 133 44.3 6
32 Cindy KUKIELKA 43 43 54 140 46.7 11
33 Paul DICKSON (novice) 43 50 55 148 49.3 12
34 Adrian JUKES (novice) 48 47 54 149 49.7 7
35 Roger NSENGIYUMUA (novice) 52 49 51 152 50.7 3
36 Owen JOHNSON (novice) 58 55 52 165 55.0 6
37 Katherine MARSH (novice) 57 55 56 168 56.0 2

Result | Straight list | Hole statistics | Most aces in a row